// life_engine
Are you primed to ship today
Single readiness chip from HRV trend, exercise, and recent strain. One observed lever per week from joined health × ship-velocity data. No metric dump.
Synced 9 Jun, 00:14
CRUISE
HRV +12%, exercise 2min
score 63 / 100 · 2026-06-08
7-day Readiness
6d ago today
Observed Lever · last 7 days
weak
Last 7 days: exercise days (2) produced 24% more commits than non-exercise days (3).
50.5/d
exercise >=20min
2 days
40.7/d
exercise <20min
3 days
Raw 14-day metrics
last data 8 Jun, 22:41
| Date | HRV | Exer | Stand | kcal | Steps |
|---|---|---|---|---|---|
| 2026-06-08 | 36.2 | 2 | — | — | 2,482 |
| 2026-06-07 | — | — | — | — | 6,297 |
| 2026-06-06 | 41.4 | 54 | 8 | 2,135 | 7,173 |
| 2026-06-05 | 40.4 | 54 | 12 | 3,736 | 10,696 |
| 2026-06-04 | 31.8 | 4 | 8 | 1,809 | 1,909 |
| 2026-06-03 | 36.4 | 1 | 4 | 1,147 | 1,499 |
| 2026-06-02 | — | — | — | — | 4,268 |
| 2026-06-01 | — | — | — | — | 3,977 |
| 2026-05-31 | — | — | 1 | 34 | 8,488 |
| 2026-05-30 | 22.4 | 31 | 7 | 2,623 | 9,867 |
| 2026-05-29 | 30.4 | 111 | 8 | 4,320 | 11,846 |
| 2026-05-28 | 18.2 | 59 | 5 | 3,577 | 21,276 |
| 2026-05-27 | 32.8 | 51 | 8 | 3,797 | 316 |
| 2026-05-26 | 32.6 | 6 | 7 | 2,319 | 4,520 |
status: ok · data 2h old · kill criterion: 6-week open count